
| Principal | Nancy McNally |
| Associate Principal | Chris Hatzis |
| Associate Principal | Paul Beecham |
| Associate Principal | Jarrod Phillips |
| Manager Corporate Services | Lisa Martin |
| Executive and Marketing Officer | Amanda Smith |
| Business Support Officer | Vicki Blackmore |
| Business Support Officer | Danielle Chaplin |
| Enrolment Officer | Leanne Ryland |
| Corporate Services Officer | Ali Faulkner |
| Corporate Services Officer | Tanya Munckton |
| Corporate Services Officer | Kerry Lavender |
| Network Administrator | Damon Radburn |
| Tech Support Officer | Glen Wilkinson |
| Student Services Co-ordinator - Senior School | Liam Penstone |
| Student Services Co-ordinator - Lower School | Joshua Chila |
| Attendance Officer | Cheryl Dastlik |
| Student Support Officer | Vicki Carroll |
| Student Support Officer | Sarah Crofts |
| Student Support Officer | Vicki Hiscock |
| Student Support Officer | Tyla O'Sullivan |
| Psychologist | Scott Pierce |
| Psychologist | Liz Kent |
| Chaplain (Mon-Wed) | Izzy Mohamed |
| Chaplain (Thur & Fri) | Abylene Imbrunisio |
| Youth Worker (Mat Leave) | Jamie-Lee Rizzi |
| Youth Worker | Siobhan Carroll |
| Youth Worker | Hayden Nicholls |
| Youth Worker | Tyneil Anderson |
| Youth Worker | Olivia Gent |
| Health, Safety & Wellbeing Officer | Amy Parker |
| Year 7 Coordinator | Stephanie Taylor |
| Year 8 Coordinator | Ross Paterson |
| Year 9 Coordinator | Tom Fleming |
| Year 10 Coordinator | Elaina Doonan |
| Year 11 Coordinator | Ben Hockaday |
| Year 12 Coordinator | Travis Crawford |
| Positive Culture Coordinator | Georgia Cahill |
| Program Coordinator Gifted and Talented | Paris Noble |
| Education Assistant Gifted and Talented | Kristine Deniet |
| Program Coordinator - SALP | Julia Glover |
| SALP Teacher | Lee Wallace |
| SALP Teacher | Stephanie Ozsvath |
| SALP Education Assistant | Linda Bye |
| SALP Education Assistant | Robyn Barone |
| SALP Education Assistant | Lara Fratel |
| SALP Education Assistant | Kirsty Lees |
| SALP Education Assistant | Kelly Tanner |
| Pathways Coordinator (Mat. Leave) | Lucy Croxall |
| Pathways Coordinator (Acting) | Amanda Turnbull |
| Pathways Support Officer | Karen Fisher |
| Pathways Support Officer | Hayley Engelbrecht |
| Program Coordinator - Learning Support | Grace Turner |
| Student Support Officer - Learning Support | Louise Hodgkiss |
| Year 7 Learning Support Lead | Kayleigh George |
| Year 8 Learning Support Lead | Bevan Deasy |
| Year 9 Learning Support Lead | Sarah Greenhalgh |
| Year 10 Learning Support Lead | Sam Yap |
| Head of Learning Area English/Languages | Jade Dunstan |
| Head of Learning Area Maths | Jeremy Yap |
| Head of Learning Area Science | Trent Lee |
| Head of Learning Area HASS | Shaun Atkins |
| Head of Learning Area HPE | Marco Haag |
| Head of Learning Area Technologies | Shaun Broderick |
| Head of Learning Area ARTS | Vicky Pitchers |
| Pathways Coordinator (Tue/Wed) | Lucy Croxall |
| Pathways Coordinator (Mon/Thur/Fri) | Amanda Turnbull |
| Operations Coordinator | Rebecca Endersbee |
| Teacher (English) | Natalia Allaway |
| Teacher (Maths/HPE) | Greg Allen |
| Teacher (Maths) | Daniela Avendano |
| Teacher (English) | Frank Baden-Powell |
| Teacher (Art/Drama) | Hannah Baldock |
| Teacher (HPE) | Bryanna Bartel |
| Teacher (HASS) | Micheal Bennett-Hullin |
| Teacher (Maths) Mat. Leave | Kamnee Boojhawon |
| Teacher (Maths) | Nicholas Bray |
| Teacher (D&T) Mat. Leave | Kelly Budding |
| Teacher (HASS) (On Leave) | Billy Caddis |
| Teacher (English) | Georgia Cahill |
| Teacher (Maths) | James Calder |
| Teacher (Science) | Justin Carnegie |
| Teacher (HPE) | Travis Crawford |
| Teacher (Science) | Kelly-Ann Cronin |
| Teacher (Science) | Bevan Deasy |
| Teacher (English) | Elaina Doonan |
| Teacher (HASS) | Joel Eyre |
| Teacher (Maths/HPE) | Tom Fleming |
| Teacher (D&T) | Ultann Floyd |
| Teacher (English) | Julianna Forbes |
| Teacher (HASS) | Olivia Fowler |
| Teacher (HASS) | Kayleigh George |
| Teacher (English) | Hannah Gibson |
| Teacher (Science) | James Giles |
| Teacher (English) | Sarah Greenhalgh |
| Teacher (Science) | Adelina Hall |
| Teacher (Phys Ed) | Jake Hall |
| Teacher (Media) | Michelle Hall |
| Teacher (Home Ec) | Vee Hall |
| Teacher (HASS) | Nathan Hawkins |
| Teacher (HASS) | Ben Hockaday |
| Teacher (HPE) | Craig Hollingsworth |
| Teacher (English) | Rachel Horsely |
| Teacher (Home Ec) | Lara Hynes |
| Teacher (HPE/Dance) | Tayla Jarden |
| Teacher (HPE) | Ben Johns |
| Teacher (Science) | Ben Johnson |
| Teacher (Maths) | Riley Johnston |
| Teacher (Science) Mat. Leave | Emily Jones |
| Teacher (D&T) | Paul Jones |
| Teacher (Science) | Alex Keil |
| Teacher (Science) | Stephanie Kobayashi-Sprague |
| Teacher (Art/Dance) | Akina Lee-Kong |
| Teacher (Maths) | Jack Leithead |
| Teacher (English) | Rochelle Lessing |
| Teacher (Science) | Zack Maley |
| Teacher (English) | Ashleigh Magee |
| Teacher (HASS) | Sam Marouff |
| Teacher (Phys Ed) | Bradman May |
| Teacher (Home Ec) | Claire Mayer |
| Teacher (Japanese) | Ben Maynard |
| Teacher (Science) Mat. Leave | Laura McDonald |
| Teacher (Maths) | Ben Meredith |
| Teacher (Science) | Calum Moodie |
| Teacher (HPE) Mat. Leave | Heidi Nelson |
| Teacher (Japanese) | Kristie Nicholson |
| Teacher (D&T) | Lazo Njegich |
| Teacher (Music) | Nathan O'Brien |
| Teacher (HASS) | Daniel O'Neill |
| Teacher (HASS) | Ross Paterson |
| Teacher (Science) | Nastassia Peace |
| Teacher (Visual Art) | Shannon Peppercorn |
| Teacher (D&T) | Cameron Pilapil |
| Teacher (Maths) | Blair Purchase |
| Teacher (Science) | Rachael Rauch |
| Teacher in Residence (English) | Bailey Ray |
| Teacher (English) | Jordan Richards |
| Teacher (HPE) | Jaimen Rudd |
| Teacher (HPE) | Mia Scroop |
| Teacher (English) | Ro Seymour |
| Teacher (D&T) | Caitlin Shallcross |
| Teacher (HASS) | Stephen Shallcross |
| Teacher (Media) | Cameron Sheppard |
| Teacher (Maths) | Jo Spillman |
| Teacher (HPE) | Jennifer Statham |
| Teacher (D&T) | Nicole Stein |
| Teacher (HASS) | Matthew Stelov |
| Teacher (Drama) | Stephanie Taylor |
| Teacher (HPE) | Shanaaz Te-Ahuru |
| Teacher (HASS) | Faith Tolley |
| Teacher (HPE) | Taylor TuiSamoa |
| Teacher (HASS) | Amanda Turnbull |
| Teacher (HASS) | Sarah Williams |
| Teacher (Visual Art) | Kathleen Wilton |
| Teacher (Maths/Economics) | Andrea Wu |
| Teacher (Maths) | Kelly Wu |
| Teacher (Maths) | Samantha Yap |
| Library Officer | Hayley Bresser |
| Library Officer | Candy Ernst |
| Laboratory Technician | Katie Anvari |
| Laboratory Technician | Dorota Kucharska |
| D & T Assistant | Tony Richmond |
| Language Assistant | Rina Kumamoto |
| Home Economics Assistant | Vikki Grasso |
| Home Economics Assistant | Paula Ewers |
| Education Assistant (Special Needs) | Euan Allan |
| Education Assistant (Special Needs) | Michelle Banks |
| Education Assistant (Special Needs) | Marianne Boisard Heimel |
| Education Assistant (Special Needs) | Cassie Britton |
| Education Assistant (Special Needs) | Owen Carlin |
| Education Assistant (Special Needs) | Holly Carr |
| Education Assistant (Special Needs) | Mel Cruickshank |
| Education Assistant (Special Needs) | Nataan Hall |
| Education Assistant (Special Needs) | Louise Hodgkiss |
| Education Assistant (Special Needs) | Cath Iles |
| Education Assistant (Special Needs) | Shae Jenkins |
| Education Assistant (Special Needs) | Jaime-Lee Lee |
| Education Assistant (Special Needs) | Tanya Luke |
| Education Assistant (Special Needs) | Tara Naylor |
| Education Assistant (Special Needs) | Aleisha Metcalf |
| Education Assistant (Special Needs) | Maria Robinson |
| Education Assistant (Special Needs) | Evie Watson |
| Facilities Coordinator | Decima Harrison |
| Assistant Cleaner-in-Charge | Ma Trinidad Cabrera |
| Day Cleaner | Chon Mangsaithong |
| Day Cleaner | Mizuki Gerrard |
| Cleaner | Ni Alminidadu |
| Cleaner | Aleul Awol |
| Cleaner | Carol Bowell |
| Cleaner | Debora Dau |
| Cleaner | Sarah Harris |
| Cleaner | Li Shan Tan |
| Cleaner | Sapmak Tuk |
| Cleaner | Emelia Wani |
At Alkimos College our students work together to foster creativity and innovation to create empowered individuals. We provide a safe and inclusive environment where ‘hands on’ and ‘minds on’ learning experiences are embedded in everyday college life. Our staff and students strive for excellence and grow with our community to cultivate a culture of high quality teaching and learning.

Should you have any questions for our staff we encourage you to get in touch.